Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model | WP20 |
Outlet Size(mm) | 50(2inch) |
Inlet size(mm) | 50(2inch) |
Speed (rpm) | 3600 |
Displacement Q.max(m3/h) | 30 |
Lift H.max(m) | 25 |
Suction(m) | 7 |
Engine Model | 168F |
Engine Type | Gasoline engine |
Bore x Stroke(mm) | 68*45 |
Displacement(cm3) | 163 |
Compression Ratio | 8.5:1 |
Max Power Output(HP/rmp) | 5.5/3600 |
Max Torque(Nm) | 10.8 |
Start Model | Recoil and hand -operated |
Air Cleaner | semi-dry |
Fuel Tank Capacity (L) | 3.6 |
Min Fuel Consumption(g/Kw.h) | 360 |
Oil Capacity(L) | 0.6 |
Packing Dimensions (mm) | 490*385*405 |
G.W/N.W(Kg) | 23/22 |
Wyślij je do tym dostawcy
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.